Sorted by
- List View
- Map View
- Grid View
-
$1,695,0005 beds 7 full, 1 part baths7,013 sqft lot 31,181 sqftMLS 447502
-
$1,499,0004 beds 4 full, 1 part baths4,950 sqft lot 13.00 acMLS 519295
-
$1,478,0005 beds 5 full, 1 part baths6,290 sqftMLS 447894
-
$980,0005 beds 5 full, 1 part baths6,020 sqft lot 28,960 sqftMLS 517111
-
$895,0005 beds 5 full, 1 part baths4,876 sqft lot 27,724 sqftMLS 447622
-
$768,0005 beds 4 full, 1 part baths4,500 sqft lot 18,625 sqftMLS 447938
-
$695,0004 beds 3 full, 1 part baths3,881 sqft lot 21,473 sqftMLS 447542
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2013.






