Sorted by
- List View
- Map View
- Grid View
-
$499,9995 beds 3 full, 1 part baths3,786 sqft lot 14,375 sqftMLS 515637
-
4 beds 4 full baths4,596 sqft lot 6.83 acMLS 518453
-
$499,9004 beds 3 full baths3,482 sqftMLS 508041
-
$489,900Price Drop3 beds 3 full, 1 part baths3,950 sqft lot 5.04 acMLS 518048
-
$460,0004 beds 4 full baths4,696 sqft lot 34,848 sqftMLS 520667
-
$459,9003 beds 3 full, 1 part baths3,626 sqft lot 43,560 sqftMLS 516962
-
$459,0004 beds 4 full baths4,683 sqft lot 1.77 acMLS 515042
-
Price Drop3 beds 4 full baths3,540 sqft lot 13,504 sqftMLS 504195
-
$450,4143 beds 3 full, 2 part baths3,951 sqft lot 1.33 acMLS 514890
-
$449,0003 beds 2 full, 2 part baths3,816 sqft lot 5.01 acMLS 516081
-
$449,0004 beds 4 full, 1 part baths3,535 sqft lot 1.66 acMLS 511739
-
$445,3004 beds 2 full, 2 part baths4,223 sqft lot 5.00 acMLS 520444
-
$444,0004 beds 3 full, 1 part baths3,750 sqft lot 15,681 sqftMLS 520526
-
$440,0004 beds 3 full, 1 part baths3,100 sqft lot 8,276 sqftMLS 506108
-
$436,900Price Drop5 beds 2 full, 1 part baths3,738 sqft lot 33,541 sqftMLS 509285
-
$430,0004 beds 4 full, 1 part baths3,532 sqft lot 1.01 acMLS 495057
-
$429,0004 beds 3 full, 1 part baths3,998 sqft lot 11,761 sqftMLS 511505
-
$425,0004 beds 3 full, 1 part baths3,565 sqft lot 11,051 sqftMLS 518708
-
$424,8005 beds 3 full, 1 part baths4,679 sqft lot 12,197 sqftMLS 491982
-
$420,0004 beds 3 full, 1 part baths3,277 sqft lot 5.00 acMLS 519182
-
$415,0004 beds 3 full baths3,382 sqft lot 10,212 sqftMLS 511418
-
$415,0004 beds 2 full, 1 part baths3,281 sqft lot 6.36 acMLS 508484
-
$414,9003 beds 3 full, 1 part baths3,246 sqft lot 10,890 sqftMLS 519285
-
$411,3775 beds 4 full baths3,300 sqftMLS 520578
-
$410,0004 beds 3 full, 1 part baths3,217 sqft lot 26,572 sqftMLS 503386
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2013.
























