Sorted by
- List View
- Map View
- Grid View
-
$1,400,0006 beds 5 full, 2 part baths6,474 sqft lot 25.71 acMLS 494628
-
$895,0004 beds 4 full, 2 part baths5,300 sqft lot 11.00 acMLS 516076
-
$895,0003 beds 2 full, 2 part baths2,263 sqft lot 5.00 acMLS 516064
-
$548,0004 beds 4 full baths5,298 sqft lot 1.01 acMLS 517437
-
$410,0004 beds 3 full baths3,739 sqft lot 31,050 sqftMLS 520491
-
$405,5094 beds 4 full baths3,421 sqft lot 19.58 acMLS 518918
-
$399,900Price Drop3 beds 2 full, 2 part baths3,127 sqft lot 1.25 acMLS 514587
-
$399,000Pre-Foreclosure4 beds 4 full baths3,979 sqft lot 1.03 acMLS 499254
-
$382,9504 beds 2 full, 1 part baths3,330 sqft lot 1.39 acMLS 515215
-
$382,5004 beds 3 full baths3,030 sqft lot 1.22 acMLS 513349
-
$379,9004 beds 3 full, 1 part baths3,022 sqft lot 21,780 sqftMLS 492711
-
$369,4904 beds 4 full, 1 part baths3,332 sqft lot 43,560 sqftMLS 519620
-
$364,900Price Drop4 beds 2 full, 2 part baths2,715 sqft lot 1.21 acMLS 515749
-
$344,8003 beds 3 full baths2,610 sqft lot 38,768 sqftMLS 501204
-
$342,9004 beds 3 full baths2,700 sqft lot 24,375 sqftMLS 504847
-
$332,9003 beds 2 full, 1 part baths2,802 sqft lot 21,780 sqftMLS 503055
-
$329,9004 beds 3 full, 1 part baths3,141 sqft lot 34,678 sqftMLS 511491
-
$324,9004 beds 2 full, 1 part baths2,480 sqft lot 1.18 acMLS 519540
-
$324,900Price Drop5 beds 3 full baths3,290 sqft lot 1.11 acMLS 518174
-
$324,9004 beds 2 full, 1 part baths2,575 sqft lot 21,780 sqftMLS 503452
-
$319,9003 beds 2 full, 1 part baths2,531 sqft lot 21,780 sqftMLS 503457
-
$299,9003 beds 2 full, 2 part baths2,757 sqft lot 27,007 sqftMLS 516248
-
$299,9004 beds 3 full baths3,024 sqft lot 2.50 acMLS 508842
-
$298,0004 beds 3 full, 1 part baths2,922 sqft lot 43,560 sqftMLS 517229
-
$294,2504 beds 3 full, 1 part baths2,675 sqftMLS 516190
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2013.
























