Sorted by
- List View
- Map View
- Grid View
-
$1,200,0006 beds 4 full, 1 part baths5,779 sqft lot 10.00 acMLS 507266
-
$799,9006 beds 3 full, 1 part baths4,300 sqft lot 5.32 acMLS 518804
-
$775,0004 beds 3 full baths5,145 sqft lot 31.69 acMLS 493783
-
$699,0004 beds 5 full, 1 part baths5,636 sqft lot 2.50 acMLS 518269
-
$675,0005 beds 3 full, 2 part baths5,932 sqftMLS 500177
-
$490,0004 beds 3 full, 1 part baths3,385 sqft lot 11,047 sqftMLS 519864
-
$405,0004 beds 2 full, 1 part baths3,943 sqftMLS 516750
-
$385,0005 beds 3 full, 1 part baths3,700 sqftMLS 502775
-
$359,900Pre-Foreclosure4 beds 4 full, 1 part baths4,296 sqft lot 17,881 sqftMLS 520098
-
$354,9004 beds 3 full, 1 part baths3,263 sqft lot 7,405 sqftMLS 511502
-
$329,9005 beds 2 full, 1 part baths3,366 sqftMLS 507332
-
$326,0004 beds 4 full baths3,478 sqft lot 21,780 sqftMLS 511357
-
$317,5004 beds 3 full, 1 part baths2,761 sqft lot 11,530 sqftMLS 520594
-
$314,9004 beds 3 full, 1 part baths3,537 sqft lot 2.00 acMLS 516077
-
$299,9003 beds 2 full, 1 part baths3,622 sqft lot 2.00 acMLS 515111
-
$299,9003 beds 3 full, 1 part baths2,559 sqftMLS 513575
-
$295,4004 beds 3 full baths2,561 sqft lot 9,599 sqftMLS 505714
-
$294,9004 beds 2 full, 1 part baths2,550 sqftMLS 516679
-
$294,0004 beds 3 full baths2,598 sqft lot 10,400 sqftMLS 510420
-
$292,9005 beds 3 full baths3,400 sqft lot 10,019 sqftMLS 518330
-
$291,2003 beds 3 full baths2,496 sqft lot 11,893 sqftMLS 519529
-
$289,9003 beds 2 full, 1 part baths2,553 sqftMLS 509249
-
$289,5003 beds 2 full baths1,954 sqft lot 2.54 acMLS 515964
-
$289,4504 beds 3 full baths2,861 sqft lot 25,000 sqftMLS 513064
-
$287,9004 beds 3 full baths2,361 sqft lot 11,326 sqftMLS 516951
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2013.
























